Once Again the Stars Are Right
| One time Once more | |
|---|---|
Promotional affiche | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written by | Yang Hee-seung Ahn Ah-reum |
| Directed by | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| State of origin | S Korea |
| Original language | Korean |
| No. of episodes | 100[a] |
| Product | |
| Executive producers | Hwang Eui-kyung (1-4) Ki Min-soo (5-fifty) KBS Media |
| Producers | Kim Immature-gyu Moon Seok-hwan Oh Kwang-hee |
| Camera setup | Single-camera |
| Running time | 35 minutes[a] |
| Production companies |
|
| Benefactor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Picture show format | 1080i (HDTV) |
| Sound format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
| External links | |
| Website | |
| Production website | |
Once Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been At that place One time ) is a 2022 South Korean family drama television serial starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Sunday from xix:55 to 21:fifteen (KST).[ii]
Synopsis [edit]
Song Immature-dal (Cheon Ho-jin) and Jang Ok-benefaction (Cha Hwa-yeon) have been married for many years and they have 4 children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a doctor and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They vicious in love during their medical school days and got married, but their marriage life is non doing very well. Meanwhile, the first child Joon-sunday (Oh Dae-hwan) and the 2d child Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest child Da-Hee struggles equally an intern at a visitor.
Bandage [edit]
Chief [edit]
- Cheon Ho-jin equally Vocal Young-dal
- Cha Hwa-yeon as Jang Ok-boon
- Lee Min-jung equally Vocal Na-hee — Young-dal and Ok-boon'southward third child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan as Song Joon-sun — Young-dal and Ok-benefaction's eldest child.
- Oh Yoon-ah as Song Ga-hee — Young-dal and Ok-boon'southward second child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon's youngest child.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee'due south son.
- Yoon Gyu-jin's family unit
- Sung Chan-ho as Gyu-jin and Jae-seok's deceased male parent, only appears in their family photo.
- Kim Bo-yeon equally Choi Yoon-jung — Gyu-jin and Jae-seok's mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin'due south younger brother, Da-hee's love involvement, later her hubby.
Yongju Market place [edit]
- Lee Jung-eun as Kang Cho-yeon — Sis's Kimbap store owner. Young-dal's long-lost younger sister, Song Immature-sook.
- Baek Ji-won as Jang Ok-ja — Ok-benefaction's spinster younger sis.
- Ahn Gil-kang as Yang Chi-soo — Young-dal'due south friend.
- Ki Practise-hoon as Park Hyo-shin — Song's family fried chicken restaurant part-time delivery homo, afterwards became a stuntman for Joon-sun's activity company. Ga-hee'due south honey involvement.
- Kim So-ra equally Lee Joo-ri — Sister's Kimbap store worker.
- Song Da-eun as Kim Ga-yeon — Sister'south Kimbap store worker.
- Shin Mi-young as Park Kyung-hwa — Dried fish store owner.
- Kim Ga-immature as Im Jin-joo — Twisted donut store possessor.
Family of Joon-sun [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun'south wife.
- Lee Ga-yeon as Song Seo-young — Joon-sun'south eldest girl.
- Ahn Seo-yeon every bit Song Seo-jin — Joon-sun's younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee'due south medical school senior.
- Son Seong-yoon as Yoo Bo-immature — Gyu-jin's first love.
- Song Min-jae as Yoo Shi-hoo — Bo-young'south son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-sun'southward action junior, a stuntman.
- Jang Won-hyuk equally Lee Jong-soo — Joon-lord's day's activeness inferior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee'due south ex-husband.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father effigy to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee's store manager.
- Jung Han-fleck equally Seo Yoon-hee — Jae-seok's blind date.
- Jo Mi-ryung equally Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee's ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital's manager.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok'south ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee'southward friend from higher.
- Jo Han-chul every bit Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo every bit Lee Hyun — Hyun Media CEO, film director for Yongju Market's promotional video.
Viewership [edit]
- In this table, the bluish numbers represent the everyman ratings and the red numbers correspond the highest ratings.
- North/A denotes that the rating is not known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with half dozen.8 million viewers watching the episode.[3]
| Ep. | Original circulate date | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| 1 | March 28, 2020 | 19.4% | 17.vii% | 20.2% |
| 2 | 23.1% | 21.vii% | 23.3% | |
| 3 | March 29, 2020 | 22.nine% | 23.2% | 22.three% |
| iv | 26.3% | 25.3% | 26.four% | |
| v | April iv, 2020 | 20.5% | 18.8% | 22.0% |
| half dozen | 24.5% | 22.four% | 25.4% | |
| seven | Apr 5, 2020 | 24.ii% | 22.eight% | 25.0% |
| 8 | 28.1% | 27.4% | 29.i% | |
| 9 | April 11, 2020 | 21.3% | 20.one% | 21.0% |
| 10 | 26.0% | 25.5% | 25.three% | |
| xi | April 12, 2020 | 26.7% | 26.1% | 25.viii% |
| 12 | 29.six% | 29.3% | 29.iii% | |
| xiii | April 18, 2020 | 21.3% | 20.8% | 19.8% |
| 14 | 26.6% | 26.4% | 23.1% | |
| fifteen | April 19, 2020 | 26.iii% | 25.vii% | 24.6% |
| 16 | 29.nine% | thirty.iii% | 27.0% | |
| 17 | April 25, 2020 | 25.0% | 21.four% | 20.4% |
| 18 | 25.v% | 21.half dozen% | 25.2% | |
| 19 | April 26, 2020 | 28.4% | 23.9% | 23.half dozen% |
| xx | 28.8% | 28.iii% | 27.9% | |
| 21 | May 2, 2020 | 21.4% | 21.2% | 20.6% |
| 22 | 26.1% | 26.1% | 25.iii% | |
| 23 | May 3, 2020 | 24.5% | 23.vii% | 23.7% |
| 24 | 28.2% | 27.half-dozen% | 28.2% | |
| 25 | May nine, 2020 | 26.vi% | 26.7% | N/A |
| 26 | 22.ane% | 21.8% | ||
| 27 | May x, 2020 | 25.ane% | 25.0% | 24.9% |
| 28 | thirty.two% | 30.5% | 29.4% | |
| 29 | May xvi, 2020 | 22.0% | 21.9% | nineteen.seven% |
| thirty | 27.2% | 26.8% | 24.3% | |
| 31 | May 17, 2020 | 26.half-dozen% | 27.1% | 24.3% |
| 32 | 29.9% | thirty.iv% | 29.3% | |
| 33 | May 23, 2020 | 21.viii% | 21.iv% | 21.1% |
| 34 | 26.3% | 25.six% | 25.eight% | |
| 35 | May 24, 2020 | 27.4% | 27.2% | 26.1% |
| 36 | 31.1% | thirty.5% | 29.5% | |
| 37 | May 30, 2020 | 21.2% | twenty.4% | 20.5% |
| 38 | 27.0% | 26.i% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.6% | 25.6% |
| 40 | 30.nine% | 30.6% | 29.5% | |
| 41 | June 6, 2020 | 23.7% | 24.ane% | 21.viii% |
| 42 | 28.5% | 28.eight% | 26.8% | |
| 43 | June 7, 2020 | 26.5% | 26.0% | 25.vii% |
| 44 | xxx.1% | 29.v% | 30.0% | |
| 45 | June xiii, 2020 | 23.nine% | 23.1% | N/A |
| 46 | 28.7% | 28.0% | ||
| 47 | June 14, 2020 | 27.eight% | 27.5% | 25.six% |
| 48 | 31.6% | 31.1% | 30.iii% | |
| 49 | June 20, 2020 | 23.1% | 23.4% | 21.0% |
| 50 | 28.eight% | 28.0% | 26.five% | |
| 51 | June 21, 2020 | 28.vi% | 28.5% | 25.vii% |
| 52 | 31.5% | 31.9% | 29.9% | |
| 53 | June 27, 2020 | 23.6% | 23.3% | twenty.ix% |
| 54 | 28.0% | 27.5% | 26.9% | |
| 55 | June 28, 2020 | 28.5% | 28.3% | 25.v% |
| 56 | 32.2% | 31.5% | 30.i% | |
| 57 | July 4, 2020 | 23.2% | 22.6% | 21.4% |
| 58 | 28.6% | 28.5% | 25.6% | |
| 59 | July five, 2020 | 28.9% | 28.5% | 25.viii% |
| 60 | 33.0% | 33.0% | 29.7% | |
| 61 | July 11, 2020 | 24.6% | 24.2% | 22.7% |
| 62 | 29.6% | 29.5% | 27.7% | |
| 63 | July 12, 2020 | 30.3% | 29.7% | 27.eight% |
| 64 | 33.iii% | 32.five% | 30.9% | |
| 65 | July eighteen, 2020 | 23.ix% | 23.5% | 23.viii% |
| 66 | 29.iv% | 28.seven% | 28.4% | |
| 67 | July 19, 2020 | 30.4% | 30.three% | 28.9% |
| 68 | 33.7% | 33.4% | 33.0% | |
| 69 | July 25, 2020 | 24.ii% | 23.1% | 21.9% |
| 70 | 28.7% | 27.six% | 26.3% | |
| 71 | July 26, 2020 | 29.6% | 28.9% | 28.3% |
| 72 | 33.0% | 32.7% | 32.0% | |
| 73 | August 1, 2020 | 25.7% | 25.0% | 24.6% |
| 74 | xxx.1% | 29.three% | 29.5% | |
| 75 | August ii, 2020 | 32.ane% | 32.3% | 30.0% |
| 76 | 35.six% | 36.0% | 34.ii% | |
| 77 | August viii, 2020 | 29.4% | 28.7% | 26.9% |
| 78 | 33.2% | 32.4% | 30.6% | |
| 79 | August 9, 2020 | 33.six% | 33.2% | 30.0% |
| 80 | 36.v% | 36.one% | 33.6% | |
| 81 | August 15, 2020 | 26.ix% | 27.0% | 25.0% |
| 82 | 31.four% | 31.eight% | xxx.0% | |
| 83 | Baronial 16, 2020 | 29.half dozen% | 28.vi% | 29.2% |
| 84 | 32.9% | 31.4% | 32.5% | |
| 85 | August 22, 2020 | 29.2% | 29.5% | 26.vii% |
| 86 | 33.ii% | 33.vii% | 30.8% | |
| 87 | August 23, 2020 | 32.8% | 32.5% | 31.1% |
| 88 | 35.5% | 35.1% | 35.2% | |
| 89 | Baronial 29, 2020 | 30.two% | 30.2% | 29.i% |
| xc | 35.5% | 35.5% | 33.7% | |
| 91 | Baronial xxx, 2020 | 34.v% | 34.0% | 32.5% |
| 92 | 36.5% | 35.7% | 35.5% | |
| 93 | September 5, 2020 | 27.four% | 26.0% | 27.iv% |
| 94 | 32.6% | 31.ii% | 31.9% | |
| 95 | September 6, 2020 | 34.8% | 34.vii% | 32.1% |
| 96 | 37.0% | 37.0% | 35.4% | |
| 97 | September 12, 2020 | 29.half-dozen% | 28.9% | N/A |
| 98 | 33.5% | 33.iv% | ||
| 99 | September xiii, 2020 | 33.6% | 33.0% | 32.eight% |
| 100 | 34.8% | 33.9% | 34.9% | |
| Average | 28.4% | 27.ix% | — [b] | |
Awards and nominations [edit]
| Twelvemonth | Accolade | Category | Recipient | Outcome |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (1000 Prize) | Cheon Ho-jin | Won |
| Summit Excellence, Player | Cheon Ho-jin | Nominated | ||
| Top Excellence, Actress | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Award, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Honour, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| Best Supporting Actor | Oh Dae-hwan | Won | ||
| Best Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Young Thespian | Moon Woo-jin | Won | ||
| Best Young Actress | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| All-time New Thespian | Lee Sang-yi | Won | ||
| Best New Actress | Lee Cho-hee | Won | ||
| Netizen Award, Player | Lee Sang-yeob | Won | ||
| Best Writer | Yang Hee-seung | Won | ||
| All-time Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| 7th APAN Star Awards[4] | Top Excellence Award, Actor in a Serial Drama | Lee Sang-yeob | Won | |
| Top Excellence Honour, Extra in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Award, Actor in a Serial Drama | Lee Sang-yi | Won | ||
| All-time Supporting Actress | Lee Jung-eun | Nominated | ||
| Best New Extra | Lee Cho-hee | Nominated | ||
| Popular Star Honour, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
| Once Again OST | |
|---|---|
| Soundtrack anthology by Various Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Linguistic communication | Korean, English language |
| Label | Bon Mill Worldwide, Kakao Amusement |
Rails listings [edit]
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "Let's Never Meet Again" | Park Bo-ram | 3:37 |
| 2. | "Dear IS DANGER" | Raina , Song Yuvin | iii:44 |
| 3. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
| 4. | "The Twenty-four hour period We Broke Up" | Ra.L | 4:05 |
| v. | "Everything Passes By" | Jung Dong-ha | 3:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that prevent commercial breaks in the center of an episode, what would previously have been aired every bit single 70 minute episodes are now being repackaged as two 35 infinitesimal episodes, with two episodes being shown each dark with a commercial suspension betwixt the two.[ane]
- ^ Due to some ratings non recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August xix, 2020. Retrieved Apr 17, 2020.
- ^ Cha, Eastward. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob'due south "Again" + Choi Jin Hyuk'southward "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Inquiry (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved Nov 13, 2020.
External links [edit]
- Official website (in Korean)
- Once Again at IMDb
- Once again at HanCinema
- One time Once again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_%28South_Korean_TV_series%29
0 Response to "Once Again the Stars Are Right"
Post a Comment